Université Paris 1 et CES
Parcours
Thèse à l’Université Paris Nanterre (2019-2023)
Post-doc à Sciences Po (2023-2026), au sein du projet ANR-DFG KnowLegPo
Thématiques
Méthodes
Comment expliquer l’essor différencié du climat au sein des banques centrales ?
Quelles conséquences économiques et financières ?
Quelles interactions entre banques centrales et politiciens ?
Quel impact des dynamiques électorales sur les banques centrales ?
Comment les conflits internes influencent-ils la politique monétaire ?
In 2015, Mark Carney framed climate change as a financial stability issue.
This speech triggered a widespread interest among central banks.
Ten years later, we still know little about the causes and consequences of central banks’ climate communication.
Most papers on central bank communication rely on the BIS database.
Yet, the BIS source suffers from important data gaps, which we address through
CBS dataset: 35,487 central bank speeches (+89%), with new unique metadata (Gender, Position) - now available open access
How to identify climate communication in that corpus?
Dictionary-based approach with ~200 climate-related expressions [see appendix]
Only 2,968 climate speeches with at least one mention of a climate-related expression
A spectacular increase of climate-related communication
We implement a structural topic model, and uncover two main climate narratives
These narratives are leveraged in a differentiated fashion across time and space
More in the appendix
Dependent variable
Independent variables and controls
Main results: Robust to variable exclusion, shorter timeline, alternative topic model
More in the appendix
Climate communication should affect firms differently depending on their greenness
3 measures of firms’ greenness (LSEG)
Two research designs
Main results:
Portfolio analysis: On days with Fed communication, climate content is associated with higher GMD performance - with a bigger effect for emission intensity, CRR, and 10-90 percentiles portfolios
Firm level analysis: With firm-FE or date-country-industry-FE, interaction between Climate Focus and Greenness is always significant and in the expected direction
More in the appendix
Projets futurs
Nouer des collaborations avec des chercheurs en économie financière et finance quantitative
Projets futurs
Intérêt commun pour les interactions entre sphères économique et politique
Projets futurs
Mettre mes compétences méthodologiques au service d’autres projets de recherche
Projets futurs
J’ai enseigné à l’université (Paris Nanterre), en IEP (Sciences Po Paris), et en business school (NEOMA), à des étudiants de licence et de master
510h
équivalent TD, en français et en anglais
Doctorant contractuel ATER Vacataire
| Matière | Niveau | Type | Heures |
|---|---|---|---|
| Travaux dirigés | |||
| Macroéconomie A | L1 | TD | 48h |
| Microéconomie C | L2 | TD | 64h |
| Économie Industrielle | L3 | TD | 112h |
| Finance d’entreprise | M1 | TD | 32h |
| Gestion de portefeuilles | M1 | TD | 96h |
| Cours magistraux | |||
| Marchés, Organisations, Institutions | L3 | CM | 24h |
| The political economy of the transition | M1 | CM | 12h |
| Central banks, finance & the climate crisis | M1 | CM | 48h |
Macroéconomie (L1-L3) Monnaie Banque Finance (L2) Mécanismes financiers (L3)
Théorie économique et politique monétaire (I et II) Economics of banking (M1) Corporate finance (M1)
Questions économiques contemporaines (L2) Économie européenne (L2) Politiques économiques (M1)
Mutations financières & finance durable (M1) Finance climat (M2) Green banking (M2)
3 distinct strands of literature
The political economy of green central banking, and its heterogenous nature
(Baer et al. 2021; Dikau and Volz 2021; Kedward et al. 2024; DiLeo 2023; Deyris 2023; D’Orazio and Popoyan 2019)
Central bank communication and its performative impacts on financial markets
(Blinder et al. 2008, 2024; Swanson 2021; Gorodnichenko et al. 2023)
The imperfect but improving financial market pricing of climate- and transition-related risks
(Bolton and Kacperczyk 2021; Ardia et al. 2023; Bauer et al. 2024; Bauer et al. 2023)
Few papers investigate central banks’ climate communication, leaving important questions unanswered (Arseneau and Osada 2023; Feldkircher et al. 2024)
Four main steps
Data collection to complement the BIS central bankers’ speeches dataset
Data cleaning and de-duplication
Translation of 5,347 speeches to English
New meta-data coded (Position, Gender)
In total, from 18,802 to 35,487 central bank speeches (+89%), open access
| Keyword | # |
|---|---|
| abrupt transition | 19 |
| brown penalising factors | 3 |
| carbon emission | 68 |
| carbon emissions | 265 |
| carbon price | 62 |
| carbon prices | 56 |
| carbon pricing | 92 |
| carbon tax | 72 |
| carbon taxes | 62 |
| climate action | 177 |
| climate actions | 19 |
| climate adaptation | 29 |
| climate aligned | 8 |
| climate change | 2007 |
| climate changes | 34 |
| climate crisis | 122 |
| climate damage | 2 |
| climate data | 47 |
| climate economics | 5 |
| climate event | 4 |
| climate events | 60 |
| climate exposure | 1 |
| climate exposures | 7 |
| climate extremes | 6 |
| climate finance | 75 |
| climate friendly | 56 |
| Keyword | # |
|---|---|
| climate goals | 67 |
| climate harm | 1 |
| climate hazard | 2 |
| climate hazards | 7 |
| climate impact | 44 |
| climate impacts | 19 |
| climate metrics | 3 |
| climate minsky moment | 15 |
| climate policies | 108 |
| climate policy | 151 |
| climate protection | 57 |
| climate related | 745 |
| climate relevant | 6 |
| climate risk | 432 |
| climate risks | 480 |
| climate scenario | 50 |
| climate scenarios | 110 |
| climate science | 20 |
| climate sensitivity | 3 |
| climate shock | 1 |
| climate shocks | 25 |
| climate stability | 9 |
| climate stress test | 63 |
| climate stress tests | 51 |
| climatologist | 2 |
| climatologists | 7 |
| Keyword | # |
|---|---|
| climatology | 1 |
| cotwo | 174 |
| decarbonise | 43 |
| decarbonised | 10 |
| decarbonising | 23 |
| decarbonization | 59 |
| decarbonize | 9 |
| decarbonized | 9 |
| decarbonizing | 6 |
| disorderly transition | 51 |
| disorderly transitions | 4 |
| environment risk | 4 |
| environment risks | 3 |
| environmental risk | 122 |
| environmental risks | 276 |
| global warming | 341 |
| green bond | 240 |
| green bonds | 300 |
| green economy | 115 |
| green finance | 458 |
| green finances | 1 |
| green investment | 114 |
| green investments | 118 |
| green monetary | 6 |
| green policies | 10 |
| green policy | 13 |
| Keyword | # |
|---|---|
| green qe | 6 |
| green quantitative easing | 8 |
| green supporting factor | 10 |
| green supporting factors | 5 |
| green swan | 27 |
| green swans | 8 |
| green technologies | 82 |
| green technology | 48 |
| green transition | 254 |
| green transitions | 6 |
| greener | 325 |
| greenhouse | 378 |
| greening | 529 |
| low carbon | 432 |
| ngfs | 357 |
| paris agreement | 274 |
| physical risk | 91 |
| physical risks | 237 |
| stranded asset | 4 |
| stranded assets | 68 |
| sustainable finance | 607 |
| sustainable finances | 12 |
| sustainable investing | 50 |
| tcfd | 139 |
| transition risk | 117 |
| transition risks | 310 |
Note: This table reports the list of keywords used in our dictionary. Speeches # indicates the number of speeches using each n-gram at least once. Red entries: 10 expressions with the highest number of hits.
Choice of K
| Topic | Label | Most frequent words |
|---|---|---|
| 1 | European economy | policy, european, euro, economic, monetary, country |
| 2 | Financial markets | financial, market, finance, global, asia, industry |
| 3 | Social economy | people, economic, time, country, social, economy |
| 4 | Financial stability | bank, financial, risk, market, asset, regulation |
| 5 | Economic outlook | price, economy, growth, economic, percent, increase |
| 6 | Climate-related risks | risk, climate, financial, change, insurance, impact |
| 7 | Inflation and monetary policy | inflation, policy, rate, monetary, price, target |
| 8 | Debt and crisis | increase, economic, crisis, economy, debt, sector |
| 9 | Financial inclusion and development | bank, financial, development, economic, sector, country |
| 10 | Green finance | green, climate, finance, sustainable, investment, transition |
Diagnostic plot on the available speech panel, 2005-2021. Non-climate speeches are coded as zero for the STM climate topics before CB-year aggregation, so the figure visualizes why the outcomes are non-negative, zero-heavy and right-skewed.
Pairwise diagnostic plot on the same CB-year panel. Axes use log(1 + value); labels report Pearson correlations on the transformed variables.
Why PPML?
Why year FE and country-clustered SE?
\[ \begin{aligned} \mathbb{E}\!\left[ClimateFocus_{c,t}\right] = \exp\Big(& \beta_0 + \beta_1 PhysicalExposure_{c,t} + \beta_2 CarbonIntensity_{c,t} + \beta_3 CarbonIntensity^2_{c,t} \\ &+ \beta_4 CBSupervision_{c,t} + \beta_5 CBObjectives_{c,t} + \beta_6 NGFSMembership_{c,t} \\ &+ \beta_7 Inflation_{c,t} + \beta_8 OutputGap_{c,t} + \beta_9 GDPpc_{c,t} \\ &+ \beta_{10} InsuranceAssets/GDP_{c,t} + \beta_{11} PrivateCredit/GDP_{c,t} + \mu_t \Big) \end{aligned} \]
| Element | Variable(s) | Data source / construction |
|---|---|---|
| Dependent variable \(ClimateFocus_{c,t}\) | Estimated separately for climate frequency, climate salience, climate-related risks, and green finance | Central bank speeches dataset; climate dictionary for frequency/salience; STM topic prevalence for risks/green finance; aggregated at CB-year level |
| Physical exposure | Monetary damages from climate-related disasters / GDP | EM-DAT disaster losses; World Bank GDP |
| Transition exposure | CO\(_2\) emissions / GDP; squared term | Our World in Data / Global Carbon Project emissions; World Bank GDP |
| Central bank institutions | CB supervision (0, .2, .4, .6, .8, 1) CB objectives (0, .25, .5, .75, 1) |
CBIS: none; shared banking; banking; banking + insurance; banking + securities; full responsibility. CBIE objectives: no price stability; growth/development; conflicting objectives; non-conflicting objectives; price stability primary/sole |
| Peer network | NGFS membership dummy | NGFS annual reports and press releases; coded 0 before 2017 |
| Macro controls | Inflation; output gap; GDP per capita | IMF / World Bank macroeconomic series |
| Financial structure controls | Insurance company assets / GDP; private credit / GDP | World Bank financial development indicators |
| Fixed effects and inference | Year fixed effects \(\mu_t\); country-clustered SE | Year FE absorb common global shocks; clustered SE allow within-country serial correlation |
PPML estimates, year fixed effects, country-clustered standard errors. 59 countries, 1140 country-years observations:
| Variable | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Physical exposure | -0.420 | -0.141 | -0.466 | -0.475 |
| Carbon intensity | -4.087 | 10.282 | 0.055 | 1.054 |
| Carbon intensity² | 1.199 | -23.755 | -4.299 | -6.762 |
| CB supervision | 0.170 | 1.875*** | 0.651** | 0.734* |
| CB objectives | -0.062 | -0.537 | 0.320 | 0.040 |
| NGFS membership | 2.309*** | 2.196*** | 1.944*** | 2.075*** |
| Inflation | -0.011 | -0.015 | -0.021 | -0.025 |
| Output gap | -6.107** | -5.686 | -1.919 | -5.044 |
| GDP per capita | 0.005 | -0.010 | 0.005 | -0.008 |
| Insurance assets / GDP | -0.006 | 0.005 | 0.001 | 0.001 |
| Private credit / GDP | 0.004 | 0.007* | 0.003 | 0.004 |
In a PPML model, coefficients are interpreted proportionally. Example: a one-standard-deviation increase in CB supervision (\(0.29\)) is associated with about 21% more expected climate keywords (\(e^{0.651 \times 0.29}-1\)), roughly +0.08 keywords per speech at the sample mean.
What is tested?
| Robustness check | What it addresses | Main takeaway |
|---|---|---|
| NGFS excluded | NGFS may absorb institutional effects | CB supervision remains positive and significant |
| Shorter timeline | Early zero-heavy years may drive results | NGFS remains strongly associated with climate focus |
| 13-topic STM | Topic measurement may drive results | Institutional variables remain the strongest predictors |
| Separate variables | Multicollinearity among regressors | CB supervision and NGFS remain significant |
Overall, climate exposure variables remain weak and unstable, while institutional variables are the most robust predictors of climate communication.
Climate frequency
| Specification | Physical exposure | Carbon intensity | CB supervision | NGFS membership | N |
|---|---|---|---|---|---|
| Baseline | -0.466 | 0.055 | 0.651** | 1.944*** | 1140 |
| NGFS excluded | -0.574* | -0.597 | 0.885** | - | 1140 |
| Shorter timeline | -0.022 | 1.788 | 0.328 | 1.519*** | 1536 |
| 13-topic STM | -0.466 | 0.055 | 0.651** | 1.944*** | 1140 |
| 13-topic STM, NGFS excluded | -0.574* | -0.597 | 0.885** | - | 1140 |
| 13-topic STM, shorter timeline | -0.022 | 1.788 | 0.328 | 1.519*** | 1536 |
Climate-related risks
| Specification | Physical exposure | Carbon intensity | CB supervision | NGFS membership | N |
|---|---|---|---|---|---|
| Baseline | -0.141 | 10.282 | 1.875*** | 2.196*** | 1140 |
| NGFS excluded | -0.207 | 7.754 | 2.184*** | - | 1140 |
| Shorter timeline | -0.016 | 6.225 | 1.148*** | 1.662*** | 1536 |
| 13-topic STM | -0.296 | 7.869 | 0.957 | 2.485*** | 1140 |
| 13-topic STM, NGFS excluded | -0.428 | 6.010 | 1.216* | - | 1140 |
| 13-topic STM, shorter timeline | -0.052 | 6.265 | 0.749* | 1.933*** | 1536 |
| Variables entered separately | -0.314 | 6.131 | 1.635*** | 2.703*** | 1140 |
PPML estimates with year fixed effects and country-clustered standard errors. Stars denote significance at 10%, 5%, and 1%. Separate-variable robustness is reported in the paper for climate-related risks, not climate frequency.
We estimate the following linear regression with OLS:
\[ r^{GMD}_{s,t} = \beta_0 + {\color{#ff7f0e}{\beta_1}} ClimateFocus_t + \beta_2 Mkt_t + \beta_3 Value_t + \beta_4 Size_t + \beta_5 \Delta Oil_t + \mu_m + \varepsilon_{s,t} \]
Portfolio construction and sample
Coefficient of interest and controls
Impact of climate-related communication measures on green-minus-dirty portfolio returns. Standard errors clustered at sector level. Stars denote significance at 10%, 5%, and 1%.
| Green-minus-dirty portfolio returns | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Panel A: 25-75th percentiles | ||||
| Environmental score | 2.066 | 0.114 | 0.002* | 0.085** |
| (2.621) | (0.080) | (0.001) | (0.036) | |
| Emission score | 2.472 | 0.121 | 0.002** | 0.082** |
| (2.514) | (0.078) | (0.001) | (0.035) | |
| Emission intensity | 4.516* | 0.277** | 0.003*** | 0.123** |
| (2.356) | (0.100) | (0.001) | (0.046) | |
| Panel B: 10-90th percentiles | ||||
| Environmental score | 1.949 | 0.171 | 0.003** | 0.124** |
| (4.518) | (0.147) | (0.001) | (0.053) | |
| Emission score | 5.991* | 0.220** | 0.003*** | 0.137*** |
| (3.230) | (0.094) | (0.001) | (0.033) | |
| Emission intensity | 6.117 | 0.575*** | 0.006*** | 0.226*** |
| (3.934) | (0.174) | (0.002) | (0.072) | |
| Controls | Yes | Yes | Yes | Yes |
Positive coefficients: conditional on market factors, higher Fed climate focus is associated with higher green-minus-dirty portfolio returns. The effect is stronger for more polarised portfolios (10-90)
We estimate the following linear panel regression with OLS:
\[ r_{i,c,t} = \beta_0 + \beta_1 ClimateFocus_{c,t} + \beta_2 Greenness_{i,y} + {\color{#ff7f0e}{\beta_3}} \left(ClimateFocus_{c,t} \times Greenness_{i,y}\right) + \theta'X_{i,c,t} + \alpha_i + \mu_y + \varepsilon_{i,c,t} \]
Variables
Coefficient of interest and estimation
| Daily returns | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Climate focus | -0.109* | -0.077** | -0.002*** | -0.037*** |
| (0.058) | (0.032) | (0.000) | (0.012) | |
| Environmental score | -0.018 | -0.031** | -0.031** | -0.033*** |
| (0.012) | (0.012) | (0.013) | (0.013) | |
| Climate focus x Environmental score | -0.012 | 0.102*** | 0.001*** | 0.035*** |
| (0.038) | (0.022) | (0.000) | (0.007) | |
| Observations | 381 092 | 381 092 | 381 092 | 381 092 |
| R-Squared | 0.149 | 0.150 | 0.150 | 0.150 |
| Firm FE / Year FE / Controls | Yes | Yes | Yes | Yes |
Effects of climate-related communication with firm and year fixed effects. Controls included. Standard errors clustered at country-industry level.
| Daily returns | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Climate focus | -0.113* | -0.077** | -0.002*** | -0.037*** |
| (0.058) | (0.031) | (0.000) | (0.012) | |
| Emission score | -0.015 | -0.029*** | -0.030** | -0.032*** |
| (0.012) | (0.011) | (0.012) | (0.011) | |
| Climate focus x Emission score | 0.003 | 0.104*** | 0.001*** | 0.039*** |
| (0.045) | (0.022) | (0.000) | (0.007) | |
| Observations | 381 092 | 381 092 | 381 092 | 381 092 |
| R-Squared | 0.149 | 0.150 | 0.150 | 0.150 |
| Firm FE / Year FE / Controls | Yes | Yes | Yes | Yes |
Effects of climate-related communication with firm and year fixed effects. Controls included. Standard errors clustered at country-industry level.
| Daily returns | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Climate focus | -0.144*** | -0.073** | -0.002*** | -0.027*** |
| (0.052) | (0.030) | (0.000) | (0.010) | |
| Emission intensity | 0.001 | 0.001 | 0.002* | 0.002 |
| (0.001) | (0.001) | (0.001) | (0.002) | |
| Climate focus x Emission intensity | -0.039*** | -0.016*** | -0.000*** | -0.005*** |
| (0.009) | (0.002) | (0.000) | (0.002) | |
| Observations | 254 975 | 254 975 | 254 975 | 254 975 |
| R-Squared | 0.163 | 0.163 | 0.164 | 0.163 |
| Firm FE / Year FE / Controls | Yes | Yes | Yes | Yes |
Effects of climate-related communication with firm and year fixed effects. Controls included. Standard errors clustered at country-industry level.
We estimate a stricter linear panel regression with OLS:
\[ r_{i,c,t} = \beta_0 + \beta_2 Greenness_{i,y} + {\color{#ff7f0e}{\beta_3}} \left(ClimateFocus_{c,t} \times Greenness_{i,y}\right) + \theta'X_{i,c,t} + \lambda_{c \times industry \times date} + \varepsilon_{i,c,t} \]
Sample and variables
Coefficient of interest and implication
| Daily returns | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Environmental score | 0.002 | -0.002 | -0.008 | -0.009 |
| (0.007) | (0.008) | (0.009) | (0.009) | |
| Climate focus x Environmental score | 0.085** | 0.055*** | 0.001*** | 0.031*** |
| (0.042) | (0.020) | (0.000) | (0.008) | |
| Observations | 372 581 | 372 581 | 372 581 | 372 581 |
| R-Squared | 0.219 | 0.219 | 0.219 | 0.219 |
| Country x Industry x Date FE / Controls | Yes | Yes | Yes | Yes |
Identification comes from variation between green and dirty firms in the same country-industry on the same date. Standard errors clustered at country-industry level.
| Daily returns | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Emission score | -0.005 | -0.011 | -0.016* | -0.018** |
| (0.007) | (0.009) | (0.010) | (0.009) | |
| Climate focus x Emission score | 0.074* | 0.065*** | 0.001*** | 0.034*** |
| (0.042) | (0.022) | (0.000) | (0.009) | |
| Observations | 372 581 | 372 581 | 372 581 | 372 581 |
| R-Squared | 0.219 | 0.219 | 0.219 | 0.219 |
| Country x Industry x Date FE / Controls | Yes | Yes | Yes | Yes |
Identification comes from variation between green and dirty firms in the same country-industry on the same date. Standard errors clustered at country-industry level.
| Daily returns | Green finance | Climate risks | Frequency | Salience |
|---|---|---|---|---|
| Emission intensity | -0.001 | -0.000 | 0.000 | 0.000 |
| (0.001) | (0.001) | (0.001) | (0.001) | |
| Climate focus x Emission intensity | -0.051*** | -0.022*** | -0.000*** | -0.007*** |
| (0.006) | (0.002) | (0.000) | (0.001) | |
| Observations | 245 424 | 245 424 | 245 424 | 245 424 |
| R-Squared | 0.257 | 0.257 | 0.257 | 0.257 |
| Country x Industry x Date FE / Controls | Yes | Yes | Yes | Yes |
Identification comes from variation between green and dirty firms in the same country-industry on the same date. Standard errors clustered at country-industry level.
Jérôme Deyris | Paris 1 CES | 11 mai 2026